COMPTON LUMBER CO.
Moulding Weights

(Weights are per 1000 lineal feet of Oak, Eastern Maple, Cherry and Walnut)
Click for weights on sheet goods
Click for weights on lumber .
- - - - - T H I C K N E S S - - - - -
WIDTH 1/4" 3/8" 7/16" 1/2" 9/16" 5/8" 11/16" 3/4" 1" 1-1/8" 1-1/4" 1-1/2" 1-3/4"
1/4" 18 - - - - - - - - - - - -
5/16" 23 - - - - - - - - - - - -
3/8" 27 41 - - - - - - - - - - -
1/2" 37 56 64 74 - - - - - - - - -
5/8" 46 69 80 92 103 115 126 - - - - - -
3/4" 55 82 97 110 123 138 151 166 220 - - - -
7/8" 64 97 113 128 144 161 176 193 257 289 - - -
1" 73 110 128 148 166 184 202 220 293 330 367 - -
1-1/8" 82 124 144 166 185 207 227 248 331 371 412 - -
1-1/4" 92 138 161 184 207 230 253 275 367 413 459 550 -
1-3/8" 101 151 177 202 226 252 277 303 404 455 506 607 -
1-1/2" 110 166 193 220 248 275 302 331 441 497 552 660 770
1-5/8" 119 179 208 239 269 298 327 357 476 536 596 715 834
1-3/4" 128 193 225 257 290 321 353 385 513 578 642 770 898
2" 147 220 261 293 330 367 403 441 588 662 736 883 1030
2-1/4" 165 248 289 331 372 413 454 495 660 743 826 991 1156
2-1/2" 183 275 321 367 413 459 504 551 735 828 920 1104 1288
2-5/8" 192 288 338 387 434 482 530 579 772 869 966 1159 1352
2-3/4" 202 303 354 405 456 505 555 607 809 919 1021 1225 1429
3" 220 330 386 441 495 551 605 661 881 1001 1112 1334 1556
3-1/4" 238 357 418 487 538 596 655 716 955 1085 1206 1447 1688
3-1/2" 257 386 451 518 579 643 707 770 1027 1167 1297 1550 1808
3-5/8" 266 399 466 536 600 666 732 798 1064 1209 1343 1605 1873
3-3/4" 275 413 483 555 622 688 756 826 1101 1251 1390 1661 1938
4" 293 440 515 592 663 737 810 884 1179 1340 1489 1779 2076
4-1/4" 312 468 547 629 704 780 857 936 1248 1418 1575 1882 2196
4-1/2" 330 495 579 666 746 829 911 994 1325 1506 1673 1999 2333
4-3/4" 348 522 610 701 785 872 958 1045 1393 1583 1758 2100 2450
5" 367 550 643 739 828 920 1011 1103 1471 1672 1858 2220 2590
Permission granted to copy and re-distribute PROVIDED proper credit is given to Compton Lumber Company, Inc.
© April 1997 Compton Lumber Company, Inc. - Seattle, WA. USA

APPROXIMATE WEIGHT IN POUNDS

For Soft Maple, Poplar and Alder, deduct 23%

For moulded patterns i.e. bases, casings, crowns, etc...deduct approx 17%