Get All the Facts on Lumber Weights
Lumber Weights
Weights are per 1000 board feet.Species | Type | 4/4 | 5/4 | 6/4 | 8/4 | 10/4 | 12/4 | 16/4 |
---|---|---|---|---|---|---|---|---|
Alder | H&M | 2400 | 2500 | 2500 | 2500 | - | - | - |
S4S | 2000 | 2100 | 2100 | 2100 | - | - | - | |
Ash | H&M | 3650 | 3750 | 3750 | 3900 | - | - | - |
S4S | 3000 | 3200 | 3300 | 3450 | - | - | - | |
Basswood | H&M | 2000 | 2050 | 2050 | 2100 | - | - | - |
S4S | 1650 | 1750 | 1800 | 1850 | - | - | - | |
Birch | H&M | 3500 | 3600 | 3600 | 3700 | - | - | - |
S4S | 2850 | 3050 | 3150 | 3250 | - | - | - | |
Cedar, Tenn | H&M | 3000 | 31000 | 31000 | 3200 | - | - | - |
S4S | 2450 | 2650 | 2700 | 2800 | - | - | - | |
Cedar, Western Red | H&M | 1900 | 1900 | 1900 | 2000 | - | - | - |
S4S | 1750 | 1750 | 1750 | 1800 | - | - | - | |
Cherry | H&M | 3400 | 3500 | 3500 | 3600 | - | - | - |
S4S | 2750 | 3000 | 3050 | 3150 | - | - | - | |
Fir, Douglas | H&M | 2050 | - | - | 2050 | - | - | - |
S4S | 1900 | - | - | 1900 | - | - | - | |
Hemlock, Western | H&M | 2050 | - | - | - | - | - | - |
S4S | 1900 | - | - | - | - | - | - | |
Hickory | H&M | 3850 | 3850 | 3850 | 4000 | - | - | - |
S4S | 3050 | 3100 | 3100 | 3200 | - | - | - | |
Jelutong | H&M | - | - | - | - | - | - | - |
S4S | - | - | - | - | - | - | - | |
Koa | H&M | 2850 | - | - | - | - | - | - |
S4S | 2700 | - | - | - | - | - | - | |
African Mahog | H&M | 3200 | 3300 | 3300 | 3400 | - | - | - |
S4S | 2600 | 2700 | 2700 | 2800 | - | - | - | |
Hond Mahog | H&M | 3200 | 3300 | 3300 | 3400 | - | - | - |
S4S | 2600 | 2700 | 2700 | 2800 | - | - | - | |
Phil Mahog | H&M | 2800 | 2900 | 2900 | 2900 | 2950 | 3000 | 3000 |
S4S | 2300 | 2450 | 2550 | 2550 | 2700 | 2750 | 2750 | |
Maple (Eastern) | H&M | 3500 | 3600 | 3600 | 3700 | 3700 | 3700 | 3700 |
S4S | 2850 | 3050 | 3150 | 3250 | 3400 | 3450 | 3450 | |
Maple (Western) | H&M | 2900 | 3000 | 3000 | 3100 | - | - | - |
S4S | 2350 | 2550 | 2650 | 2700 | - | - | - | |
Oak, Red & White | H&M | 3800 | 3900 | 3900 | 4000 | - | - | - |
S4S | 3100 | 3300 | 3400 | 3500 | - | - | - | |
Pine - Ponderosa | H&M | 2400 | 2400 | 2400 | 2400 | - | - | - |
S4S | 1850 | 2100 | 2150 | 2150 | - | - | - | |
Poplar | H&M | 2700 | 2750 | 2750 | 2800 | - | - | - |
S4S | 2200 | 2350 | 2400 | 2450 | - | - | - | |
Spruce | AD | - | - | - | - | - | - | - |
KD | 1900 | 1900 | - | - | - | - | - | |
Teak | H&M | 3580 | 3610 | - | - | - | - | - |
S4S | 3050 | 3200 | - | - | - | - | - | |
Walnut | H&M | 3500 | 3600 | 3600 | 3700 | - | - | - |
S4S | 2850 | 3050 | 3150 | 3250 | - | - | - | |
Wenge | H&M | 4725 | - | - | - | - | - | - |
S4S | 4500 | - | - | - | - | - | - | |
Zebrawood | H&M | 4000 | 4050 | - | - | - | - | - |
S4S | 3300 | 3450 | - | - | - | - | - |
Permission granted to copy and re-distribute PROVIDED proper credit is given to Compton Lumber & Hardware.
© 2020 Compton Lumber & Hardware - Seattle, WA. USA
Sheet Goods Weights
Material | Type | ⅛" | ¼" | ⅜" | ½" | ⅝" | ¾" | 1" |
---|---|---|---|---|---|---|---|---|
Plywood | lbs/MSF | - | 790 | 1125 | 1525 | 1825 | 2225 | 3300 |
Per Pc (4'x8") | 18 | 25 | 36 | 49 | 58 | 71 | 106 | |
Pcs/unit | 200 | 120 | 80 | 66 | 55 | 44 | 33 | |
Particleboard | lbs/MSF | - | 950 | 1350 | 1800 | 2200 | 2800 | 3800 |
Per Pc (4'x8") | - | 30 | 43 | 58 | 70 | 90 | 116 | |
Pcs/unit | - | 120 | 80 | 66 | 55 | 44 | 30 | |
MDF | lbs/MSF | - | - | - | - | - | 3125 | - |
Per Pc (4'x8") | - | - | - | - | - | 100 | - | |
Pcs/unit | - | - | - | - | - | 40 | - | |
Plasterboard | lbs/MSF | - | 1128 | 1435 | 1775 | 2259 | - | - |
Per Pc (4'x8") | - | 36 | 46 | 57 | 72 | - | - | |
Plasterboard | Pcs/unit | - | 50 | 50 | 40 | 32 | - | - |
Hardboard S1S | lbs/MSF | 655 | 1240 | - | - | - | - | - |
Per Pc (4'x8") | 21 | 40 | - | - | - | - | - | |
Pcs/unit | 100 | 50 | - | - | - | - | - | |
Hardboard S2S | lbs/MSF | 810 | 1550 | - | - | - | - | - |
Per Pc (4'x8") | 26 | 50 | - | - | - | - | - | |
Pcs/unit | 100 | 50 | - | - | - | - | - | |
Waferwood (OSB) | lbs/MSF | - | 1000 | - | 1720 | - | 2500 | - |
Per Pc (4'x8") | - | 32 | - | 55 | - | 80 | - | |
Pcs/unit | - | 136 | - | 70 | - | 42 | - |
Permission granted to copy and re-distribute PROVIDED proper credit is given to Compton Lumber & Hardware.
© 2020 Compton Lumber & Hardware - Seattle, WA. USA
Moulding Thickness
Weights are per 1000 lineal feet of Oak, Eastern Maple, Cherry, and WalnutWidth | ¼" | ⅜" | 7/16" | ½" | 9/16" | ⅝" | 11/16" | ¾" | 1" | 1⅜" | 1¼" | 1½" | 1¾" |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
⅛" | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
5/16" | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
⅜" | 27 | 41 | - | - | - | - | - | - | - | - | - | - | - |
½" | 37 | 56 | 64 | 74 | - | - | - | - | - | - | - | - | - |
⅝" | 46 | 69 | 80 | 92 | 103 | 115 | 126 | - | - | - | - | - | - |
¾" | 55 | 82 | 97 | 110 | 123 | 138 | 151 | 166 | 220 | - | - | - | - |
⅞" | 64 | 97 | 113 | 128 | 144 | 161 | 176 | 193 | 257 | 289 | - | - | - |
1" | 73 | 110 | 128 | 148 | 166 | 184 | 202 | 220 | 293 | 330 | 367 | - | - |
1 ⅛" | 82 | 124 | 144 | 166 | 185 | 207 | 227 | 248 | 331 | 371 | 412 | - | - |
1 ¼" | 92 | 138 | 161 | 184 | 207 | 230 | 253 | 275 | 367 | 413 | 459 | 550 | - |
1 ⅜" | 101 | 151 | 177 | 202 | 226 | 252 | 277 | 303 | 404 | 455 | 506 | 607 | - |
1 ½" | 110 | 166 | 193 | 220 | 248 | 275 | 302 | 331 | 441 | 497 | 552 | 660 | 770 |
1 ⅝" | 119 | 179 | 208 | 239 | 269 | 298 | 327 | 357 | 476 | 536 | 596 | 715 | 834 |
1 ¾" | 128 | 193 | 225 | 257 | 290 | 321 | 353 | 385 | 513 | 578 | 642 | 770 | 898 |
2" | 147 | 220 | 261 | 293 | 330 | 367 | 403 | 441 | 588 | 662 | 736 | 883 | 1030 |
2 ¼" | 165 | 248 | 289 | 331 | 372 | 413 | 454 | 495 | 660 | 743 | 826 | 991 | 1156 |
2 ½" | 183 | 275 | 321 | 367 | 413 | 459 | 504 | 551 | 735 | 828 | 920 | 1104 | 1288 |
2 ⅝" | 192 | 288 | 338 | 387 | 434 | 482 | 530 | 579 | 772 | 869 | 966 | 1159 | 1352 |
2 ¾" | 202 | 303 | 354 | 405 | 456 | 505 | 555 | 607 | 809 | 919 | 1021 | 1225 | 1429 |
3" | 220 | 330 | 386 | 441 | 495 | 551 | 605 | 661 | 881 | 1001 | 1112 | 1334 | 1556 |
3 ¼" | 238 | 357 | 418 | 487 | 538 | 596 | 655 | 716 | 955 | 1085 | 1206 | 1447 | 1688 |
3 ½" | 257 | 386 | 451 | 518 | 579 | 643 | 707 | 770 | 1027 | 1167 | 1297 | 1550 | 1808 |
3 ⅝" | 266 | 399 | 466 | 536 | 600 | 666 | 732 | 798 | 1064 | 1209 | 1343 | 1605 | 1873 |
3 ¾" | 275 | 413 | 483 | 555 | 622 | 688 | 756 | 826 | 1101 | 1251 | 1390 | 1661 | 1938 |
4" | 293 | 440 | 515 | 592 | 663 | 737 | 810 | 884 | 1179 | 1340 | 1489 | 1779 | 2076 |
4 ¼" | 312 | 468 | 547 | 629 | 704 | 780 | 857 | 936 | 1248 | 1418 | 1575 | 1882 | 2196 |
4 ½" | 330 | 495 | 579 | 666 | 746 | 829 | 911 | 994 | 1325 | 1506 | 1673 | 1999 | 2333 |
4 ¾" | 348 | 522 | 610 | 701 | 785 | 872 | 958 | 1045 | 1393 | 1583 | 1758 | 2100 | 2450 |
5" | 367 | 550 | 643 | 739 | 828 | 920 | 1011 | 1103 | 1471 | 1672 | 1858 | 2220 | 2590 |
Permission granted to copy and re-distribute PROVIDED proper credit is given to Compton Lumber & Hardware.
© 2020. Compton Lumber & Hardware - Seattle, WA. USA